| October / November | |||||||
|---|---|---|---|---|---|---|---|
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | |
| Temp. (° F) | |||||||
| High | 57 | 44 | 60 | 50 | 47 | 42 | 57 |
| Low | 34 | 31 | 34 | 22 | 23 | 25 | 27 |
| Precipitation (in.) | 0.11 | -- | T | -- | 0.16 | -- | -- |
| Snow (in.) | T | T | -- | -- | -- | -- | -- |
| Soil Temps (ºF) | |||||||
| 6 inch avg. | 46.0 | 42.0 | 43.5 | 41.5 | 38.5 | 38.8 | 39.5 |
Seasonal Weather and Crop Update (.pdf) (April through October)
all links are .pdf files