| November | |||||||
|---|---|---|---|---|---|---|---|
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| Temp. (° F) | |||||||
| High | 47 | 45 | 49 | 49 | 51 | 49 | 60 |
| Low | 27 | 29 | 30 | 35 | 29 | 28 | 46 |
| Precipitation (in.) | -- | -- | 0.05 | -- | -- | -- | T |
| Snow (in.) | -- | -- | -- | -- | -- | -- | -- |
| Soil Temps (ºF) | |||||||
| 6 inch avg. | 38.8 | 38.2 | 39.2 | 43.5 | 41.8 | 40.2 | 45.5 |
Seasonal Weather and Crop Update (.pdf) (April through October)
all links are .pdf files