| May | |||||||
|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| Temp. (° F) | |||||||
| High | 59 | 63 | 75 | 69 | 69 | 75 | 85 |
| Low | 47 | 45 | 48 | 50 | 44 | 47 | 52 |
| Precipitation (in.) | 0.06 | -- | -- | T | -- | -- | -- |
| Growing Degree Units | |||||||
| Actual / day | 4.5 | 6.5 | 12.5 | 9.5 | 9.5 | 12.5 | 18.5 |
| Since May 1 | 99.5 | 106.0 | 118.5 | 128.0 | 137.5 | 150.0 | 168.5 |
| Soil Temp. (° F) | |||||||
| 2" Max. | 66 | 74 | 80 | 80 | 86 | 87 | 90 |
| 2" Min. | 49 | 50 | 50 | 56 | 54 | 54 | 57 |
| 2" Avg. | 58 | 62.5 | 65.0 | 68.0 | 70.0 | 70.5 | 73.5 |
Seasonal Weather and Crop Update (.pdf) (April through October)
all links are .pdf files